Germoe Burials
List number | Name | Date | Description | Notes |
---|---|---|---|---|
1 | Eliner Samson | 18 Jan 1698 | Residence Breage | |
2 | Bennet Sampson | 18 Aug 1698 | ||
3 | Ralph Sampson | 21 Jan 1700 | Residence Breage | |
4 | Edward Sampson | 26 Nov 1701 | ||
5 | Jane Sampson | 22 Apr 1709 | ||
6 | Ralph Sampson | 26 Jan 1715 | ||
7 | John Sampson | 8 Nov 1723 | ||
8 | Eleanor Sampson | 9 Feb 1725 | ||
9 | Edward Sampson | 3 Jan 1726 | ||
10 | Thomas Sampson | 14 May 1734 | ||
11 | Ann Sampson | 5 Jan 1736 | Two entries one for 1736 the other 1737 | |
12 | Elizabeth Sampson | 10 Aug 1741 | ||
13 | Phillis Sampson | 29 Jul 1745 | ||
14 | Jane Sampson | 3 Dec 1750 | ||
15 | John Sampson | 17 Apr 1757 | ||
16 | Christian Sampson | 21 Sep 1762 | ||
17 | Anne Sampson | 30 Sep 1765 | ||
18 | Edward Sampson | 2 Sep 1766 | ||
19 | Elizabeth Sampson | 22 May 1781 | ||
20 | William Sampson | 23 Mar 1787 | Age 8 | Therefore born 1779 |
21 | John Sampson | 17 Dec 1790 | Age 29 | Therefore born 1761 |
22 | Ann Sampson | 17 Jun 1798 | Age 64 | Therefore born 1734 |
23 | Catherine Sampson | 25 Jan 1801 | Age 24 | Therefore born 1777 |
24 | Sarah Sampson | 24 Feb 1804 | Age 58 | Therefore born 1746 |
25 | John Sampson | 5 May 1813 | Age 83. Germo | Therefore born 1730 |
26 | Edward Sampson | 28 Oct 1814 | Age 55. Germo | Therefore born 1759 |
27 | William Sampson | 10 Mar 1839 | Age 74. Boscreage | Therefore born 1765 |
28 | Catherine Sampson | 8 Jun 1847 | Age 1. Tregonning Hill | |
29 | Elizabeth Sampson | 14 Nov 1853 | Age 96. Balwest | Therefore born 1757 |
30 | Paul Sampson | 5 May 1857 | Age 2 | |
31 | Thomas Richard Sampson | 7 Apr 1863 | Age 3y 3m Tregonning Hill | |
32 | Hannah Sampson | 16 Sep 1863 | Age 42. Tregonning Hill | |
33 | Joel Sampson | 7 May 1871 | Age 1y 6m. Tregonnan Hill | |
34 | John Sampson | 8 Apr 1894 | Age 74 | Therefore born1820 |
35 | ||||
36 | ||||
37 | ||||
38 | ||||
39 | ||||
40 |