Crowan Census of 1851
Census dated 30 March 1851.
STREET/TOWN | NAME | AGE | OCCUPATION | BIRTH | NOTES |
---|---|---|---|---|---|
Kerton | Henry Jenkyn Margret Rosewall John Woolcock Elizabeth Sampson Henry Noey James Rosewall | 79 60 47 26 26 20 | Unm Farmer 46 acres Unm House servant Unm Farm servant Unm House servant Unm Farm servant Unm Farm servant | Crowan St Erth Crowan Ruan Major St Keverne Crowan | |
Binnerton | Eliza Sampson Eliza Ann Sampson Margaret Sampson | 37 12 3 | Widow Annuitant Dau 12 Scholar Dau 3 Scholar | Breage Sithney Marazion | |
Drym | Wm Sampson Charity Sampson Richard Sampson Thomas Sampson John Sampson Ann Penaluna,Servnt Susan Stephens Michael Luzmore | 58 57 24 22 18 33 15 13 | Farmer Wife Son unm Labourer Son unm Miller Son unm Labourer Servant unm Labourer Servant unm Labourer Servant unm Labourer | Crowan Marazion Crowan Crowan Crowan Breage Breage Crowan | |
Drym | Wm Sampson Margret Sampson, Margret A Sampson Elizth J Sampson Wm Sampson Mary A Walters James Martin | 50 32 5 3 1 22 17 | Farmer 50 acres Wife House work Dau Scholar Dau Scholar Son Servant unm House work Servant unm Labourer | Crowan Ludgvan Crowan Crowan Crowan Crowan Crowan | |
Kerton Wood | Henry Thomas Elizabeth Thomas Joseph Thomas Elizabeth Thomas Julia Thomas Henry Thomas ,,Mary Thomas Elizabeth Sampson | 38 35 11 9 7 4 2 8 | Miner Wife Son Scholar Dau Scholar Dau Scholar Son Scholar Dau Visitor | Crowan St Erth St Erth St Erth St Erth St Erth Crowan St Erth | |
Horse Downs | Jenifer Sampson Mary Sampson | 25 19 | Unm Shopkeeper Sister Assistant | Breage Breage | |
Trefewha Row Praze | John Sampson Mary Sampson Elizabeth T Sampson George T Sampson | 46 47 12 10 | Shopkeeper Wife Dau Scholar Son Scholer | Breage Camborne Crowan Crowan | |
Nancegollen | William Sampson Jane Sampson Mary Jane Sampson William Sampson | 40 35 4 2 | Farm labourer Wife Dau Scholer Son Scholar | Breage Paul Crowan Crowan |
STRAYS FROM CROWAN IN THE 1851 CENSUS
This table lists those people who indicated they were born in Crowan but at that time were living outside that parish.
STREET/TOWN | NAME | AGE | OCCUPATION | BORN | NOTES |
---|---|---|---|---|---|
Kenwyn | Thomas Sampson Margaret Sampson Richard Sampson William Sampson Peter Martin Jane Martin Jane Martin | 61 60 23 19 45 44 24 | Farmer of 100 acres Wife Son - Butcher Son - Farm labourer Servant - Farm labourer Wife Dau - Unm - Gen servant | Breage Germoe Crowan Crowan St Anthony Redruth Crowan | |
Breage | Thomas Sampson William Sampson Margaret James | 56 22 23 | Unm Farmer of 16 acres Unm Nephew Farm labourer Unm Niece - House maid | Crowan Breage Breage | |
Breage | John Sampson Christian Sampson Christian Sampson Richard Sampson Elizabeth Sampson John Sampson Thomas Sampson George Sampson | 60 49 21 14 12 10 8 7 | Agric Labourer Wife Dau unm Son - Scholar Dau - Scholar Son - Scholar Son - Scholar Son - Scholar | Crowan Breage Breage Breage Breage Breage Breage Breage |