Perranuthnoe Census of 1861
Census dated 15 April 1861
Street/Town | Name | Age | Occupation | Birth | Notes |
---|---|---|---|---|---|
Church Town No. 28 | Henry Samson Lydia Samson Lydia Samson William J. Samson | 23 Head 24 3 Dau 1 Son | Copper miner & Grocer | Paul Perran Perran Perran | Migrated to the USA |
Hoad No. 1 | James Gundry Thomasine Bettens Richard Sampson | 42 Head 52 Wid 16 Servant | Mine clerk Gen servant Gen servant | Perran Breage Perran | James listed as unmarried. |
Perran Downs No. 8 | Susanna Sampson | 59 Head Widow | Copper ore miner | Redruth | |
Hoad No. 62 | James Sampson Mary Sampson James H. Sampson Mary A. Sampson John Sampson Jane Sampson Ann Floyd | 41 Head 32 Wife 15 Son 9 Dau 7 Son 3or 1 D 66 Wid | Scholar Scholar | Perran Perran Perran Perran Perran Perran St Hilary | |
Perran Downs No. 70 | Richard Sampson Jane Sampson Elizabeth J. Sampson Henry Sampson Richard Sampson Mary A. Sampson William Sampson James Sampson Mary Sampson | 43Head 33 Wife 12 11 9 7 5 1 76 Wid | Tin miner Tin miner Tin miner Tin miner | Perran Breage Perran Perran Perran Perran Perran Perran | |
Lower Colenave St Hilary No. 19 | John Laity Jenifer Laity John Laity unm Henry Laity unm William F. Laity Grace Fox unm Bridget Sampson unm John H. Matthews Thomas H. Warren? Angelina Hodge | 67 Head 54 Wife 25 Son 22 Son 9 Son 44 15 17 12 8 niece | Farmer Farmer’s son Farmer’s son Scholar Dressmaker House servant Servant/carter Plough giver Scholar | St Hilary St Hilary St Hilary St Hilary St Hilary St Hilary Perran St Buryan Madron St Hilary | John Laity ( in this census listed as farmer of 73 acres and employer) married Jennifer Edward Fox on 17 Dec 1833 in Helston, Cornwall. Bridget Sampson was a niece of Jenifer. Bridget was the daughter of Bridget Sampson (nee Fox) whom married William Sampson in 1840. Grace Fox (unmarried) was sister to Jenifer Laity. |
Back Street Marazion No. 39 | William Sampson unm | 21 | Labourer | Perran | William was a lodger at this address. William was the third son of Thomas & Eliza Sampson. His older brother John was living next door at No. 40. |
Back Street Marazion No. 40 | John Sampson Mary Jane Sampson wife | 23 24 | Labourer | Perran Uny Lelant | John was the second son of Thomas & Eliza Sampson. His wife would give birth to their first child William John Sampson later in the year. |
Town Street Marazion No. 63 | Richard Beryman Eliza Beryman Richard Beryman Jane Beryman Jane Sampson William Sampson Mary Berryman | 48 Head 48 Wife 23 Son 13 Dau 12 Dau 8 Son 4 Dau | Labourer Labourer | St Hilary Scilly Is Marazion Marazion Perran Marazion Marazion | Eliza Berryman nee Nance was first married to Thomas Sampson. Thomas Sampson & Eliza Nance were married on 1 Aug 1835 in Perrnuthnoe. Thomas Sampson died and was buried on 21 May 1851. Eliza later married Richard Berryman some time after the death of Thomas Sampson. One of the children from the union of Thomas and Eliza Sampson, Jane is listed in this census entry. It is suspected that the William Sampson listed is a Berryman not a Sampson as Thomas died some time before William was born?? Jane Sampson married Richard Badge 2 Apr 1874 in Perranuthnoe |
STRAYS FROM PERRANUTHNOE IN THE 1861 CENSUS
This table lists those people who indicated they were born in Perranuthnoe but at that time were living outside that parish.
STREET/TOWN | NAME | AGE | OCCUPATION | BORN | NOTES |
---|---|---|---|---|---|
Bowjherie Ludgvan | Thomas Kitchen Grace Kitchen John Kitchen Margaret Berryman John Williams Jane Sampson Elizabeth A Lemins Charles Tilly | 84 78 56 37 24 18 11 10 | Farmer 80 acres Wife Son House servant House servant House servant House servant House servant | Germoe St Hilary Ludgvan Towenack Ludgvan Perranuthnoe Perranuthnoe Ludgvan | |
Little Retallack Constantine | William Sampson Bridget Sampson William Sampson Elizabeth Sampson Ellen Sampson Emmeline Sampson | 49 42 10 8 6 1 | Disabled Agric Labourer Wife Son Dau Dau Dau | Perran St Hilary Constantine Constantine Constantine Constantine | |
Truthall Ludgvan | Henry S. Thomas Maria S. Thomas Phillis Thomas Mary Martin Edward Martin Paul Roach Thomas Sampson | 41 32 76 45 7 12 25 | Farmer 36 acres Wife Mother widow Domestic servant Errant boy Farm servant Carter | St Just Gulval St Just Ireland Plymouth Ludgvan Perran | |
Tregedra Budock | Thomas Boult Eliza Boult John Boult Eliza Boult Thomas Boult William Symonds William Henry Ellery Mary Ann Sampson | 45 45 20 18 13 20 20 16 | Farmer of 220 acres Wife Son - Shipbroker's accountant Dau - Employed on the farm Son - As of the house Agric labourer Agric labourer Farm servant | Bradstone, Devon Calstock, Cornwall Bradstone, Devon Plymouth, Devon Laddeswell, Devon Constantine, Cornwall Falmouth, Cornwall Goldsithney, Cornwall | |
Grocer shop Beeralston Devon | James Sampson Nancy Sampson | 40 35 | Grocer Wife | Goldsithney, Cornwall Beerferris, Devon |