Perranuthnoe Census of 1871
Census dated 2 April
Street/Town | Name | Age | Occupation | Place of birth | Notes |
---|---|---|---|---|---|
Towan | John Sampson Mary Jane Sampson William John Sampson Elizabeth Ann Sampson Richard James Sampson Thomas Sampson Jane Sampson | 31 34 10 8 6 4 1 | Farm lab. Scholar | Perran Uny Lelant Marazion Perran Perran Perran Perran | John Sampson was a son of Thomas & Eliza Sampson |
Goldsithney | William Sampson Anna Sampson Anna Martyn m-in-law Jane Williams unm | 35 33 24 | Farmer 30 ac. Mine agents widow Domestic servant | Sithney Perran Perran St Hilary | |
Perran Downs | James Sampson Jane Sampson Mary Ann Sampson John Sampson Jane Sampson Elizabeth Sampson | 51 42 18 17 12 3 | Miner Dressmaker Miner Scholar | Perran Perran Perran Perran Perran Perran | James Sampson was a son of Thomas & Mary Sampson |
Perran Downs | Susan Sampson Eliza Harvey Christiana Harvey | 63 15 35 | Miner's widow Niece scholar Niece dressmaker | Perran Perran Gulval | Widow of William Sampson who was a son of Thomas & Mary Sampson |
Perran Downs | Richard Sampson Jane Sampson Elizabeth Sampson Henry Sampson Richard Sampson William Sampson James Sampson John Sampson Eliza Sampson Mary Sampson (Mother) | 53 44 22 21 18 15 11 6 3 88 | Miner Miner Miner Miner Miner Scholar Scholar Blind miner's widow | Perran Breage Perran Perran Perran Perran Perran Perran Perran Breage | Richard was a son of Thomas & Mary Sampson |
Perran Downs | James Henry Sampson Emily Sampson John Sampson Alice Sampson | 25 21 4 1 | Miner | Perran Perran Perran Perran | James Henry was a grandson of Thomas & Mary Sampson |
Lower Trevean | Richard Badge | Farm servant | Abbraven, South Wales | Husband to be of Jane Sampson | |
Marazion 1 The Cliff | William Sampson Elizabeth Sampson William Curnow Sampson John Sampson | 29 30 7 3 | Farm lab. | Perran Uny Lelant Perran Marazion | William a son of Thomas & Eliza Sampson |
Marazion 25 Lower Turnpike | James Sampson Elizabeth Jane | 27 22 | Farm lab. | Perran Ludgvan | James was a son of Thomas & Eliza Sampson |
St Hilary 12 Plain an Guarry | Caroline Sampson Caroline Sampson Eliza Jane Sampson Helen Sampson Elizabeth Sampson | 42 20 8 7 3 | Widow - Ag. lab. Ag. lab. Scholar Scholar | Cork, Ireland Hampshire Marazion Marazion St Hilary | Wife of Thomas Sampson |
Marazion No. 9 Back Lane | Richard Berriman Eliza Berriman Jane Berriman Susan M. Berriman G/Dau | 62 55 23 3 | Ag. lab. | St Hilary Scilly Marazion Madron | |
Perrnuthnoe Gears | Hannah James John H. Chappel G/son | 80 12 | Miner's widow Visitor | Perran St. Just |
STRAYS FROM PERRANUTHNOE IN THE 1871 CENSUS
This table lists those people who indicated they were born in Perranuthnoe but at that time were living outside that parish.
STREET/TOWN | NAME | AGE | OCCUPATION | BORN | NOTES |
---|---|---|---|---|---|
Polastine Cottage Mabe Cornwall | William Sampson William Sampson | 59 21 | Married - Carrier Unm -Stonemason | Perranuthnoe Constantine | |
Royal Hotel Falmouth | Bridget Sampson | 25 | Servant - waitress | St Hilary | |