Perranuthnoe Census of 1881
Census dated 3 April
Street/Town | Name | Age | Occupation | Place of birth | Notes |
---|---|---|---|---|---|
Goldsithney Front Street | William Sampson -Head Anna Sampson Catherine Johns Bodmer | 43 42 17 | Farmer Wife Domestic servant | Perranuthnoe Perranuthnoe Breage | Anna nee Martyn |
Perran Downs | Jane Sampson - widow John Sampson Son David Davies G/son | 50 17 3 | Charwoman Agr Lbr | Breage Perranuthnoe Madron | Wife of Richard Sampson |
Perran Downs | Jane Floyd Polglase Alice M Polglase -Dau James Sampson - Dad Mary Sampson -Mum Elizabeth E. Sampson - sister | 23 2 wks 63 52 13 | Housekeeper Tin miner Dressmaker Scholar | Perranuthnoe Perranuthnoe Perranuthnoe Perranuthnoe Perranuthnoe | Jane listed as Head. She married John Henry Polglase in 1879 at Perranuthnoe |
Marazion Fore Street | John Sampson -Head Mary Jane Sampson William John Sampson Elizabeth Ann Sampson Richard James Sampson Thomas Sampson | 42 43 19 17 16 14 | Agric Lbr Wife Agric Lbr Dom Servant Agric Lbr Agric Lbr | Perranuthnoe Lelant Marazion Perranuthnoe Perranuthnoe St Hilary | |
Marazion Fore Street | Richard Berryman Eliza Berryman | 78 65 | Farm Lbr | Marazion Marazion | |
Marazion Trevennen Square | James Sampson Jane Hunkin Unmarried Elizabeth Hunkin dau Thomas I or J Hunkin son | 33 24 7 1 | Agr Lbr Gen servant | Perranuthnoe Marazion Marazion St Columb | |
STRAYS FROM PERRANUTHNOE IN THE 1881 CENSUS
This table lists those people who indicated they were born in Perranuthnoe but at that time were living outside that parish.
STREET/TOWN | NAME | AGE | OCCUPATION | BORN | NOTES |
---|---|---|---|---|---|
Longrock Ludgvan | William Sampson Elizabeth M. Sampson William C. Sampson John Sampson Elizabeth J. Sampson James S. Sampson | 40 41 17 13 10 4 | Labourer Wife Son - agric labourer Son - agric labourer Scholar | Perran Lelant Perren Marazion Ludgvan Ludgvan | |
Green Market Street Madron | Elizabeth Sampson | 25 | Unm Servant for John French | Perran | |
Meneage Street Helston | Mary S. Sampson | 41 | Unm Domestic servant for William Richards | St Hilares | |
Crowlas Ludgvan | Thomas Sampson Jane Sampson | 45 52 | Collector of rates Wife | St. Hilary Ludgvan |